Price Grid
Below are the rates available for the Cancer Care Congress 2012
| BOTH DAYS Conference Attendance | ||||
Preview | Early Booking | Standard | ||
| PUBLIC | £400 | £450 | £499 | |
| PRIVATE | £799 | £899 | £1099 | |
| Start / End Date | 2 April - 8 June 2012 | 9 June - 31 Aug 2012 | 1 Sep - 26 Sept 2012 | |
| Description | Attendance to both days of the conference | |||
| DAY ONE Conference Attendance | ||||
Preview | Early Booking | Standard | ||
| PUBLIC | £300 | £350 | £400 | |
| PRIVATE | £599 | £699 | £799 | |
| Start / End Date | 2 April - 8 June 2012 | 9 June - 31 Aug 2012 | 1 Sep - 26 Sept 2012 | |
| Description | Attendance to Day One of the conference | |||
| DAY TWO Conference Attendance | ||||
Preview | Early Booking | Standard | ||
| PUBLIC | £300 | £350 | £400 | |
| PRIVATE | £599 | £699 | £799 | |
| Start / End Date | 2 April - 8 June 2012 | 9 June - 31 Aug 2012 | 1 Sep - 26 Sept 2012 | |
| Description | Attendance to Day Two of the conference | |||
All prices exclusive of VAT.

