Price Grid
Below are the rates available for Patient Safety Congress 2011.
Voluntary sector rate available. Call 0845 056 8339 / + 44 (0) 207 554 5800 for details.
CLICK HERE TO BOOK YOUR PLACE!
Voluntary sector rate available. Call 0845 056 8339 / + 44 (0) 207 554 5800 for details.
CLICK HERE TO BOOK YOUR PLACE!
| Preview booking rate | Early booking rate | Standard booking rate | Full booking rate | |
| Dates | Available until 09 Dec '11 | Available until 02 March '12 | Available until 4 May '12 | Available from 5 May '12 |
| Public | £400 | £425 | £450 | £499 |
| Private | £799 | £899 | £999 | £1099 |
| Preview booking rate | Early booking rate | Standard booking rate | Full booking rate | |
| Dates | Available until 09 Dec '11 | Available until 02 March '12 | Available until 4 May '12 | Available from 5 May '12 |
| Public | £625 | £625 | £650 | £675 |
| Private | £1,159 | £1,199 | £1,299 | £1,399 |
| Early booking rate | Standard booking rate | Full booking rate | |
| Dates | Available until 02 March '12 | Available until 4 May '12 | Available from 5 May '12 |
| Public | £625 | £650 | £675 |
| Private | £1,199 | £1,299 | £1,399 |
| Preview booking rate | Early booking rate | Standard booking rate | Full booking rate | |
| Dates | Available until 09 Dec '11 | Available until 02 March '12 | Available until 4 May '12 | Available from 5 May '12 |
| Public | £300 | £350 | £375 | £400 |
| Private | £599 | £650 | £699 | £799 |
| Preview booking rate | Early booking rate | Standard booking rate | Full booking rate | |
| Dates | Available until 09 Dec '11 | Available until 02 March '12 | Available until 4 May '12 | Available from 5 May '12 |
| Public | £300 | £350 | £375 | £400 |
| Private | £599 | £650 | £699 | £799 |
| Dates | Available until 28 May '12 | |||
| Public | £225 + VAT | |||
| Private | £325 + VAT | |||
| Dates | Available until 28 May '12 | |||
| Public | £225 + VAT | |||
| Private | £325 + VAT | |||



